403Webshell
Server IP : 195.134.90.114  /  Your IP : 216.73.216.43
Web Server : Apache/2.4.58
System : Linux nepub 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar09
Linux 6.8.0-88-generic (nepub) 	2026-09-09 	_x86_64_	(4 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      0.64      0.18      2.54      0.37      0.00      0.00      0.03      0.00      0.00     96.24
00:10:09          0      0.66      0.20      2.77      0.43      0.00      0.00      0.05      0.00      0.00     95.90
00:10:09          1      0.74      0.53      3.02      0.93      0.00      0.00      0.03      0.00      0.00     94.74
00:10:09          2      0.60      0.00      2.02      0.04      0.00      0.00      0.02      0.00      0.00     97.32
00:10:09          3      0.57      0.00      2.34      0.07      0.00      0.00      0.02      0.00      0.00     97.00
00:20:19        all      0.62      0.00      2.13      0.04      0.00      0.00      0.03      0.00      0.00     97.19
00:20:19          0      0.63      0.00      2.29      0.02      0.00      0.00      0.06      0.00      0.00     97.01
00:20:19          1      0.54      0.00      1.77      0.06      0.00      0.00      0.03      0.00      0.00     97.60
00:20:19          2      0.62      0.00      2.05      0.05      0.00      0.00      0.02      0.00      0.00     97.26
00:20:19          3      0.67      0.00      2.40      0.02      0.00      0.00      0.02      0.00      0.00     96.89
00:30:06        all      0.67      0.00      2.05      0.02      0.00      0.00      0.03      0.00      0.00     97.23
00:30:06          0      0.56      0.00      1.98      0.01      0.00      0.00      0.05      0.00      0.00     97.39
00:30:06          1      0.70      0.00      2.61      0.03      0.00      0.00      0.03      0.00      0.00     96.63
00:30:06          2      0.54      0.00      1.74      0.02      0.00      0.00      0.02      0.00      0.00     97.69
00:30:06          3      0.88      0.00      1.86      0.01      0.00      0.00      0.02      0.00      0.00     97.23
00:40:07        all      0.61      0.00      1.59      0.02      0.00      0.00      0.03      0.00      0.00     97.74
00:40:07          0      0.55      0.00      1.47      0.01      0.00      0.00      0.06      0.00      0.00     97.90
00:40:07          1      0.65      0.00      1.80      0.04      0.00      0.00      0.03      0.00      0.00     97.48
00:40:07          2      0.66      0.00      1.65      0.02      0.00      0.00      0.03      0.00      0.00     97.64
00:40:07          3      0.59      0.00      1.44      0.01      0.00      0.00      0.02      0.00      0.00     97.94
00:50:09        all      0.65      0.00      1.98      0.03      0.00      0.00      0.04      0.00      0.00     97.31
00:50:09          0      0.68      0.00      2.13      0.02      0.00      0.00      0.06      0.00      0.00     97.10
00:50:09          1      0.70      0.00      2.14      0.02      0.00      0.00      0.04      0.00      0.00     97.10
00:50:09          2      0.62      0.00      1.81      0.05      0.00      0.00      0.02      0.00      0.00     97.50
00:50:09          3      0.60      0.00      1.84      0.02      0.00      0.00      0.02      0.00      0.00     97.53
01:00:08        all      0.72      0.00      2.16      0.03      0.00      0.00      0.03      0.00      0.00     97.07
01:00:08          0      0.63      0.00      2.37      0.03      0.00      0.00      0.05      0.00      0.00     96.91
01:00:08          1      0.67      0.00      2.06      0.01      0.00      0.00      0.03      0.00      0.00     97.23
01:00:08          2      0.66      0.00      1.96      0.05      0.00      0.00      0.03      0.00      0.00     97.30
01:00:08          3      0.90      0.00      2.24      0.02      0.00      0.00      0.02      0.00      0.00     96.82
01:10:17        all      0.67      0.00      1.90      0.02      0.00      0.00      0.03      0.00      0.00     97.39
01:10:17          0      0.66      0.00      2.10      0.03      0.00      0.00      0.04      0.00      0.00     97.17
01:10:17          1      0.81      0.00      1.90      0.02      0.00      0.00      0.03      0.00      0.00     97.24
01:10:17          2      0.57      0.00      1.72      0.02      0.00      0.00      0.02      0.00      0.00     97.67
01:10:17          3      0.63      0.00      1.88      0.01      0.00      0.00      0.02      0.00      0.00     97.46
01:20:08        all      0.60      0.00      2.07      0.02      0.00      0.00      0.03      0.00      0.00     97.28
01:20:08          0      0.55      0.00      1.87      0.02      0.00      0.00      0.05      0.00      0.00     97.52
01:20:08          1      0.63      0.00      2.19      0.03      0.00      0.00      0.04      0.00      0.00     97.12
01:20:08          2      0.60      0.00      2.15      0.01      0.00      0.00      0.02      0.00      0.00     97.21
01:20:08          3      0.63      0.00      2.06      0.03      0.00      0.00      0.02      0.00      0.00     97.26
01:30:02        all      0.56      0.00      1.61      0.02      0.00      0.00      0.03      0.00      0.00     97.78
01:30:02          0      0.57      0.00      1.65      0.03      0.00      0.00      0.05      0.00      0.00     97.70
01:30:02          1      0.57      0.00      1.77      0.01      0.00      0.00      0.03      0.00      0.00     97.62
01:30:02          2      0.60      0.00      1.72      0.01      0.00      0.00      0.02      0.00      0.00     97.65
01:30:02          3      0.50      0.00      1.30      0.01      0.00      0.00      0.02      0.00      0.00     98.16
01:40:10        all      0.71      0.00      1.95      0.03      0.00      0.00      0.03      0.00      0.00     97.28
01:40:10          0      0.92      0.00      1.79      0.03      0.00      0.00      0.05      0.00      0.00     97.21
01:40:10          1      0.64      0.00      2.05      0.02      0.00      0.00      0.04      0.00      0.00     97.25
01:40:10          2      0.68      0.00      2.16      0.02      0.00      0.00      0.02      0.00      0.00     97.12
01:40:10          3      0.58      0.00      1.81      0.05      0.00      0.00      0.02      0.00      0.00     97.54
01:50:11        all      0.98      0.00      2.66      0.03      0.00      0.00      0.04      0.00      0.00     96.29
01:50:11          0      0.73      0.00      2.81      0.03      0.00      0.00      0.06      0.00      0.00     96.37
01:50:11          1      0.64      0.00      2.27      0.03      0.00      0.00      0.04      0.00      0.00     97.02
01:50:11          2      1.76      0.00      2.53      0.04      0.00      0.00      0.02      0.00      0.00     95.66
01:50:11          3      0.80      0.00      3.02      0.04      0.00      0.00      0.02      0.00      0.00     96.12

01:50:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:03        all      0.53      0.00      1.30      0.02      0.00      0.00      0.03      0.00      0.00     98.12
02:00:03          0      0.53      0.00      1.31      0.02      0.00      0.00      0.05      0.00      0.00     98.09
02:00:03          1      0.45      0.00      1.00      0.02      0.00      0.00      0.03      0.00      0.00     98.50
02:00:03          2      0.59      0.00      1.43      0.03      0.00      0.00      0.02      0.00      0.00     97.93
02:00:03          3      0.55      0.00      1.46      0.02      0.00      0.00      0.02      0.00      0.00     97.95
02:10:00        all      0.90      0.00      2.05      0.05      0.00      0.00      0.03      0.00      0.00     96.96
02:10:00          0      0.55      0.01      1.65      0.07      0.00      0.00      0.05      0.00      0.00     97.67
02:10:00          1      0.66      0.00      2.20      0.05      0.00      0.00      0.03      0.00      0.00     97.06
02:10:00          2      0.71      0.00      2.47      0.04      0.00      0.00      0.02      0.00      0.00     96.76
02:10:00          3      1.69      0.00      1.89      0.04      0.00      0.00      0.02      0.00      0.00     96.36
02:20:09        all      0.57      0.00      1.62      0.03      0.00      0.00      0.03      0.00      0.00     97.76
02:20:09          0      0.62      0.00      1.76      0.02      0.00      0.00      0.04      0.00      0.00     97.56
02:20:09          1      0.54      0.00      1.48      0.02      0.00      0.00      0.03      0.00      0.00     97.93
02:20:09          2      0.60      0.00      1.73      0.04      0.00      0.00      0.02      0.00      0.00     97.61
02:20:09          3      0.55      0.00      1.50      0.02      0.00      0.00      0.01      0.00      0.00     97.92
02:30:10        all      0.82      0.00      1.24      0.03      0.00      0.00      0.02      0.00      0.00     97.90
02:30:10          0      0.44      0.00      0.94      0.03      0.00      0.00      0.04      0.00      0.00     98.56
02:30:10          1      1.62      0.00      1.26      0.02      0.00      0.00      0.02      0.00      0.00     97.09
02:30:10          2      0.64      0.00      1.51      0.03      0.00      0.00      0.02      0.00      0.00     97.80
02:30:10          3      0.59      0.00      1.24      0.03      0.00      0.00      0.01      0.00      0.00     98.14
02:40:01        all      0.49      0.00      1.29      0.03      0.00      0.00      0.02      0.00      0.00     98.17
02:40:01          0      0.49      0.00      1.09      0.03      0.00      0.00      0.03      0.00      0.00     98.37
02:40:01          1      0.48      0.00      1.29      0.03      0.00      0.00      0.02      0.00      0.00     98.17
02:40:01          2      0.49      0.00      1.50      0.04      0.00      0.00      0.02      0.00      0.00     97.95
02:40:01          3      0.51      0.00      1.28      0.02      0.00      0.00      0.02      0.00      0.00     98.17
02:50:00        all      0.56      0.00      1.48      0.02      0.00      0.00      0.02      0.00      0.00     97.91
02:50:00          0      0.51      0.00      1.30      0.03      0.00      0.00      0.04      0.00      0.00     98.13
02:50:00          1      0.64      0.00      1.88      0.03      0.00      0.00      0.03      0.00      0.00     97.42
02:50:00          2      0.51      0.00      1.32      0.02      0.00      0.00      0.02      0.00      0.00     98.14
02:50:00          3      0.58      0.00      1.43      0.02      0.00      0.00      0.02      0.00      0.00     97.96
03:00:08        all      0.69      0.00      2.31      0.03      0.00      0.00      0.04      0.00      0.00     96.94
03:00:08          0      0.68      0.00      2.26      0.03      0.00      0.00      0.06      0.00      0.00     96.97
03:00:08          1      0.73      0.00      2.41      0.04      0.00      0.00      0.04      0.00      0.00     96.79
03:00:08          2      0.71      0.00      2.41      0.02      0.00      0.00      0.03      0.00      0.00     96.83
03:00:08          3      0.64      0.00      2.16      0.02      0.00      0.00      0.02      0.00      0.00     97.16
03:10:03        all      0.66      0.00      1.95      0.03      0.00      0.00      0.03      0.00      0.00     97.32
03:10:03          0      0.75      0.00      2.45      0.04      0.00      0.00      0.07      0.00      0.00     96.69
03:10:03          1      0.71      0.00      2.04      0.04      0.00      0.00      0.03      0.00      0.00     97.17
03:10:03          2      0.54      0.00      1.59      0.02      0.00      0.00      0.02      0.00      0.00     97.83
03:10:03          3      0.65      0.00      1.72      0.03      0.00      0.00      0.02      0.00      0.00     97.59
03:20:18        all      0.66      0.00      2.30      0.03      0.00      0.00      0.03      0.00      0.00     96.97
03:20:18          0      0.62      0.00      2.51      0.05      0.00      0.00      0.07      0.00      0.00     96.76
03:20:18          1      0.56      0.00      1.79      0.03      0.00      0.00      0.03      0.00      0.00     97.58
03:20:18          2      0.76      0.00      2.62      0.02      0.00      0.00      0.02      0.00      0.00     96.58
03:20:18          3      0.69      0.00      2.30      0.01      0.00      0.00      0.02      0.00      0.00     96.98
03:30:06        all      0.90      0.00      2.06      0.03      0.00      0.00      0.03      0.00      0.00     96.98
03:30:06          0      1.72      0.00      1.98      0.02      0.00      0.00      0.06      0.00      0.00     96.22
03:30:06          1      0.71      0.00      2.49      0.03      0.00      0.00      0.04      0.00      0.00     96.73
03:30:06          2      0.56      0.00      1.86      0.02      0.00      0.00      0.02      0.00      0.00     97.55
03:30:06          3      0.62      0.00      1.91      0.02      0.00      0.00      0.02      0.00      0.00     97.43
03:40:05        all      0.61      0.00      1.83      0.02      0.00      0.00      0.03      0.00      0.00     97.51
03:40:05          0      0.61      0.00      1.63      0.02      0.00      0.00      0.06      0.00      0.00     97.68
03:40:05          1      0.61      0.00      2.05      0.02      0.00      0.00      0.03      0.00      0.00     97.28
03:40:05          2      0.63      0.00      1.88      0.02      0.00      0.00      0.02      0.00      0.00     97.45
03:40:05          3      0.59      0.00      1.76      0.02      0.00      0.00      0.02      0.00      0.00     97.61

03:40:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04        all      1.08      0.00      3.08      0.04      0.00      0.00      0.04      0.00      0.00     95.76
03:50:04          0      1.84      0.00      2.66      0.05      0.00      0.00      0.05      0.00      0.00     95.41
03:50:04          1      0.77      0.00      2.97      0.07      0.00      0.00      0.05      0.00      0.00     96.15
03:50:04          2      0.85      0.00      3.30      0.03      0.00      0.00      0.03      0.00      0.00     95.80
03:50:04          3      0.88      0.00      3.39      0.02      0.00      0.00      0.02      0.00      0.00     95.69
04:00:09        all      0.63      0.00      2.09      0.02      0.00      0.00      0.03      0.00      0.00     97.23
04:00:09          0      0.58      0.00      1.89      0.03      0.00      0.00      0.05      0.00      0.00     97.46
04:00:09          1      0.58      0.00      1.91      0.04      0.00      0.00      0.03      0.00      0.00     97.44
04:00:09          2      0.58      0.00      1.95      0.02      0.00      0.00      0.02      0.00      0.00     97.44
04:00:09          3      0.76      0.00      2.62      0.01      0.00      0.00      0.02      0.00      0.00     96.58
04:10:07        all      0.89      0.10      2.01      0.27      0.00      0.00      0.04      0.00      0.00     96.69
04:10:07          0      1.17      0.09      1.66      0.58      0.00      0.00      0.06      0.00      0.00     96.44
04:10:07          1      0.82      0.10      2.06      0.28      0.00      0.00      0.04      0.00      0.00     96.70
04:10:07          2      0.79      0.00      2.39      0.11      0.00      0.00      0.03      0.00      0.00     96.67
04:10:07          3      0.75      0.23      1.93      0.12      0.00      0.00      0.03      0.00      0.00     96.93
04:20:16        all      0.70      0.00      2.30      0.03      0.00      0.00      0.03      0.00      0.00     96.94
04:20:16          0      0.65      0.00      2.68      0.03      0.00      0.00      0.06      0.00      0.00     96.58
04:20:16          1      0.86      0.00      1.96      0.03      0.00      0.00      0.03      0.00      0.00     97.11
04:20:16          2      0.65      0.00      2.50      0.02      0.00      0.00      0.02      0.00      0.00     96.80
04:20:16          3      0.63      0.00      2.06      0.02      0.00      0.00      0.02      0.00      0.00     97.28
04:30:19        all      0.70      0.00      1.80      0.04      0.00      0.00      0.03      0.00      0.00     97.43
04:30:19          0      0.65      0.00      1.27      0.05      0.00      0.00      0.06      0.00      0.00     97.97
04:30:19          1      0.76      0.00      2.15      0.06      0.00      0.00      0.04      0.00      0.00     96.98
04:30:19          2      0.72      0.00      1.92      0.03      0.00      0.00      0.02      0.00      0.00     97.31
04:30:19          3      0.67      0.00      1.86      0.01      0.00      0.00      0.01      0.00      0.00     97.45
04:40:09        all      0.80      0.00      2.44      0.04      0.00      0.00      0.03      0.00      0.00     96.69
04:40:09          0      1.05      0.00      2.66      0.03      0.00      0.00      0.05      0.00      0.00     96.21
04:40:09          1      0.71      0.00      2.45      0.05      0.00      0.00      0.04      0.00      0.00     96.75
04:40:09          2      0.70      0.00      2.13      0.04      0.00      0.00      0.02      0.00      0.00     97.10
04:40:09          3      0.73      0.00      2.52      0.03      0.00      0.00      0.02      0.00      0.00     96.70
04:50:07        all      0.73      0.00      2.12      0.03      0.00      0.00      0.04      0.00      0.00     97.09
04:50:07          0      0.71      0.00      2.10      0.03      0.00      0.00      0.06      0.00      0.00     97.10
04:50:07          1      0.80      0.00      2.61      0.05      0.00      0.00      0.04      0.00      0.00     96.50
04:50:07          2      0.71      0.00      1.94      0.03      0.00      0.00      0.02      0.00      0.00     97.29
04:50:07          3      0.68      0.00      1.84      0.02      0.00      0.00      0.03      0.00      0.00     97.44
05:00:13        all      0.55      0.00      1.61      0.02      0.00      0.00      0.03      0.00      0.00     97.79
05:00:13          0      0.49      0.00      1.43      0.02      0.00      0.00      0.04      0.00      0.00     98.02
05:00:13          1      0.59      0.00      1.68      0.02      0.00      0.00      0.02      0.00      0.00     97.68
05:00:13          2      0.55      0.00      1.72      0.02      0.00      0.00      0.02      0.00      0.00     97.68
05:00:13          3      0.58      0.00      1.61      0.02      0.00      0.00      0.02      0.00      0.00     97.77
05:10:06        all      0.60      0.00      2.04      0.04      0.00      0.00      0.03      0.00      0.00     97.29
05:10:06          0      0.54      0.00      1.78      0.03      0.00      0.00      0.05      0.00      0.00     97.59
05:10:06          1      0.55      0.00      1.92      0.05      0.00      0.00      0.04      0.00      0.00     97.44
05:10:06          2      0.68      0.00      2.32      0.02      0.00      0.00      0.02      0.00      0.00     96.97
05:10:06          3      0.65      0.00      2.14      0.05      0.00      0.00      0.01      0.00      0.00     97.14
05:20:01        all      0.56      0.00      1.68      0.03      0.00      0.00      0.03      0.00      0.00     97.71
05:20:01          0      0.52      0.00      1.43      0.02      0.00      0.00      0.05      0.00      0.00     97.99
05:20:01          1      0.64      0.00      1.82      0.04      0.00      0.00      0.04      0.00      0.00     97.46
05:20:01          2      0.52      0.00      1.79      0.02      0.00      0.00      0.02      0.00      0.00     97.65
05:20:01          3      0.55      0.00      1.67      0.03      0.00      0.00      0.01      0.00      0.00     97.73
05:30:03        all      0.57      0.00      2.14      0.02      0.00      0.00      0.03      0.00      0.00     97.24
05:30:03          0      0.53      0.00      2.03      0.02      0.00      0.00      0.04      0.00      0.00     97.38
05:30:03          1      0.61      0.00      2.40      0.03      0.00      0.00      0.03      0.00      0.00     96.93
05:30:03          2      0.50      0.00      1.92      0.02      0.00      0.00      0.02      0.00      0.00     97.54
05:30:03          3      0.64      0.00      2.20      0.03      0.00      0.00      0.02      0.00      0.00     97.11

05:30:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:04        all      0.71      0.00      2.01      0.08      0.00      0.00      0.03      0.00      0.00     97.17
05:40:04          0      0.63      0.00      2.07      0.06      0.00      0.00      0.05      0.00      0.00     97.18
05:40:04          1      0.58      0.00      1.86      0.08      0.00      0.00      0.03      0.00      0.00     97.46
05:40:04          2      0.94      0.00      1.89      0.03      0.00      0.00      0.02      0.00      0.00     97.13
05:40:04          3      0.71      0.00      2.23      0.14      0.00      0.00      0.02      0.00      0.00     96.90
05:50:02        all      0.64      0.00      2.26      0.04      0.00      0.00      0.03      0.00      0.00     97.03
05:50:02          0      0.70      0.00      2.64      0.01      0.00      0.00      0.06      0.00      0.00     96.59
05:50:02          1      0.72      0.00      2.69      0.06      0.00      0.00      0.03      0.00      0.00     96.51
05:50:02          2      0.60      0.00      1.96      0.03      0.00      0.00      0.02      0.00      0.00     97.38
05:50:02          3      0.53      0.00      1.77      0.05      0.00      0.00      0.02      0.00      0.00     97.63
06:00:16        all      0.62      0.00      2.18      0.02      0.00      0.00      0.03      0.00      0.00     97.15
06:00:16          0      0.67      0.00      2.56      0.03      0.00      0.00      0.06      0.00      0.00     96.68
06:00:16          1      0.59      0.00      2.09      0.03      0.00      0.00      0.03      0.00      0.00     97.25
06:00:16          2      0.66      0.00      2.11      0.02      0.00      0.00      0.03      0.00      0.00     97.19
06:00:16          3      0.55      0.00      1.95      0.02      0.00      0.00      0.02      0.00      0.00     97.47
06:10:11        all      0.61      0.00      1.94      0.03      0.00      0.00      0.03      0.00      0.00     97.39
06:10:11          0      0.61      0.00      1.81      0.03      0.00      0.00      0.04      0.00      0.00     97.51
06:10:11          1      0.71      0.00      2.27      0.04      0.00      0.00      0.04      0.00      0.00     96.94
06:10:11          2      0.57      0.00      1.78      0.01      0.00      0.00      0.02      0.00      0.00     97.61
06:10:11          3      0.56      0.00      1.89      0.04      0.00      0.00      0.01      0.00      0.00     97.50
06:20:00        all      0.86      0.05      1.76      0.04      0.00      0.00      0.03      0.00      0.00     97.26
06:20:00          0      1.67      0.00      1.75      0.02      0.00      0.00      0.04      0.00      0.00     96.51
06:20:00          1      0.65      0.22      1.84      0.06      0.00      0.00      0.04      0.00      0.00     97.20
06:20:00          2      0.58      0.00      1.69      0.04      0.00      0.00      0.02      0.00      0.00     97.67
06:20:00          3      0.53      0.00      1.77      0.02      0.00      0.00      0.01      0.00      0.00     97.66
06:30:01        all      0.57      0.00      1.60      0.03      0.00      0.00      0.03      0.00      0.00     97.77
06:30:01          0      0.63      0.00      1.76      0.03      0.00      0.00      0.05      0.00      0.00     97.53
06:30:01          1      0.53      0.00      1.55      0.04      0.00      0.00      0.03      0.00      0.00     97.86
06:30:01          2      0.51      0.00      1.50      0.03      0.00      0.00      0.02      0.00      0.00     97.94
06:30:01          3      0.61      0.00      1.61      0.03      0.00      0.00      0.02      0.00      0.00     97.74
06:40:05        all      0.66      0.00      1.99      0.04      0.00      0.00      0.03      0.00      0.00     97.28
06:40:05          0      0.56      0.00      1.50      0.02      0.00      0.00      0.05      0.00      0.00     97.87
06:40:05          1      0.64      0.00      1.68      0.05      0.00      0.00      0.04      0.00      0.00     97.59
06:40:05          2      0.71      0.00      2.34      0.04      0.00      0.00      0.02      0.00      0.00     96.89
06:40:05          3      0.74      0.00      2.45      0.04      0.00      0.00      0.02      0.00      0.00     96.75
06:50:03        all      0.62      0.00      1.93      0.04      0.00      0.00      0.03      0.00      0.00     97.39
06:50:03          0      0.54      0.00      1.71      0.03      0.00      0.00      0.05      0.00      0.00     97.68
06:50:03          1      0.59      0.00      1.80      0.04      0.00      0.00      0.04      0.00      0.00     97.53
06:50:03          2      0.60      0.00      2.15      0.04      0.00      0.00      0.02      0.00      0.00     97.20
06:50:03          3      0.73      0.00      2.07      0.03      0.00      0.00      0.02      0.00      0.00     97.15
07:00:00        all      0.55      0.00      1.85      0.02      0.00      0.00      0.03      0.00      0.00     97.56
07:00:00          0      0.53      0.00      1.71      0.02      0.00      0.00      0.04      0.00      0.00     97.70
07:00:00          1      0.46      0.00      1.48      0.04      0.00      0.00      0.03      0.00      0.00     97.99
07:00:00          2      0.63      0.00      2.32      0.01      0.00      0.00      0.02      0.00      0.00     97.02
07:00:00          3      0.57      0.00      1.89      0.01      0.00      0.00      0.02      0.00      0.00     97.52
07:10:09        all      0.54      0.00      1.83      0.02      0.00      0.00      0.02      0.00      0.00     97.58
07:10:09          0      0.46      0.00      1.43      0.02      0.00      0.00      0.03      0.00      0.00     98.06
07:10:09          1      0.45      0.00      1.63      0.03      0.00      0.00      0.03      0.00      0.00     97.87
07:10:09          2      0.63      0.00      2.41      0.03      0.00      0.00      0.02      0.00      0.00     96.91
07:10:09          3      0.63      0.00      1.86      0.02      0.00      0.00      0.01      0.00      0.00     97.48
07:20:04        all      0.70      0.00      2.23      0.03      0.00      0.00      0.03      0.00      0.00     97.01
07:20:04          0      0.86      0.00      1.92      0.02      0.00      0.00      0.04      0.00      0.00     97.16
07:20:04          1      0.73      0.00      2.65      0.03      0.00      0.00      0.03      0.00      0.00     96.55
07:20:04          2      0.57      0.00      2.09      0.06      0.00      0.00      0.03      0.00      0.00     97.25
07:20:04          3      0.64      0.00      2.24      0.01      0.00      0.00      0.02      0.00      0.00     97.10

07:20:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:16        all      0.59      0.00      1.77      0.02      0.00      0.00      0.03      0.00      0.00     97.59
07:30:16          0      0.66      0.00      2.02      0.02      0.00      0.00      0.04      0.00      0.00     97.26
07:30:16          1      0.63      0.00      1.74      0.01      0.00      0.00      0.04      0.00      0.00     97.58
07:30:16          2      0.47      0.00      1.39      0.03      0.00      0.00      0.02      0.00      0.00     98.10
07:30:16          3      0.59      0.00      1.93      0.02      0.00      0.00      0.02      0.00      0.00     97.44
07:40:06        all      0.65      0.00      2.36      0.03      0.00      0.00      0.03      0.00      0.00     96.93
07:40:06          0      0.60      0.00      2.48      0.03      0.00      0.00      0.06      0.00      0.00     96.83
07:40:06          1      0.66      0.00      2.07      0.02      0.00      0.00      0.04      0.00      0.00     97.22
07:40:06          2      0.71      0.00      2.67      0.04      0.00      0.00      0.02      0.00      0.00     96.56
07:40:06          3      0.62      0.00      2.20      0.03      0.00      0.00      0.02      0.00      0.00     97.12
07:50:05        all      0.71      0.00      1.59      0.04      0.00      0.00      0.03      0.00      0.00     97.63
07:50:05          0      0.64      0.00      1.47      0.03      0.00      0.00      0.07      0.00      0.00     97.80
07:50:05          1      0.72      0.00      1.54      0.04      0.00      0.00      0.03      0.00      0.00     97.68
07:50:05          2      0.77      0.00      1.89      0.04      0.00      0.00      0.02      0.00      0.00     97.27
07:50:05          3      0.70      0.00      1.45      0.05      0.00      0.00      0.02      0.00      0.00     97.78
08:00:07        all      0.66      0.00      2.11      0.03      0.00      0.00      0.03      0.00      0.00     97.17
08:00:07          0      0.58      0.00      1.73      0.02      0.00      0.00      0.04      0.00      0.00     97.62
08:00:07          1      0.65      0.00      2.08      0.05      0.00      0.00      0.04      0.00      0.00     97.18
08:00:07          2      0.70      0.00      2.09      0.02      0.00      0.00      0.02      0.00      0.00     97.17
08:00:07          3      0.70      0.00      2.55      0.03      0.00      0.00      0.03      0.00      0.00     96.70
08:10:14        all      0.59      0.00      1.82      0.03      0.00      0.00      0.03      0.00      0.00     97.54
08:10:14          0      0.60      0.00      2.08      0.02      0.00      0.00      0.05      0.00      0.00     97.26
08:10:14          1      0.58      0.00      1.98      0.01      0.00      0.00      0.02      0.00      0.00     97.41
08:10:14          2      0.55      0.00      1.42      0.05      0.00      0.00      0.02      0.00      0.00     97.95
08:10:14          3      0.62      0.00      1.79      0.05      0.00      0.00      0.02      0.00      0.00     97.53
08:20:08        all      0.62      0.00      2.09      0.02      0.00      0.00      0.03      0.00      0.00     97.23
08:20:08          0      0.60      0.00      2.07      0.02      0.00      0.00      0.05      0.00      0.00     97.26
08:20:08          1      0.57      0.00      1.97      0.01      0.00      0.00      0.03      0.00      0.00     97.42
08:20:08          2      0.66      0.00      2.19      0.01      0.00      0.00      0.02      0.00      0.00     97.11
08:20:08          3      0.65      0.00      2.15      0.05      0.00      0.00      0.02      0.00      0.00     97.14
08:30:09        all      0.73      0.00      1.80      0.03      0.00      0.00      0.04      0.00      0.00     97.41
08:30:09          0      0.59      0.00      1.62      0.04      0.00      0.00      0.06      0.00      0.00     97.69
08:30:09          1      0.99      0.00      1.82      0.02      0.00      0.00      0.04      0.00      0.00     97.14
08:30:09          2      0.67      0.00      2.07      0.03      0.00      0.00      0.02      0.00      0.00     97.21
08:30:09          3      0.67      0.00      1.68      0.05      0.00      0.00      0.02      0.00      0.00     97.58
08:40:12        all      0.73      0.00      2.14      0.03      0.00      0.00      0.04      0.00      0.00     97.06
08:40:12          0      0.72      0.00      2.21      0.04      0.00      0.00      0.07      0.00      0.00     96.96
08:40:12          1      0.71      0.00      1.87      0.03      0.00      0.00      0.04      0.00      0.00     97.35
08:40:12          2      0.78      0.00      2.37      0.03      0.00      0.00      0.03      0.00      0.00     96.79
08:40:12          3      0.71      0.00      2.10      0.02      0.00      0.00      0.02      0.00      0.00     97.16
08:50:10        all      0.85      0.00      2.19      0.03      0.00      0.00      0.04      0.00      0.00     96.89
08:50:10          0      0.97      0.00      2.14      0.04      0.00      0.00      0.06      0.00      0.00     96.79
08:50:10          1      0.70      0.00      2.09      0.02      0.00      0.00      0.04      0.00      0.00     97.15
08:50:10          2      1.03      0.00      2.24      0.03      0.00      0.00      0.02      0.00      0.00     96.68
08:50:10          3      0.71      0.00      2.29      0.02      0.00      0.00      0.02      0.00      0.00     96.95
09:00:10        all      0.76      0.00      1.83      0.06      0.00      0.00      0.04      0.00      0.00     97.32
09:00:10          0      0.68      0.00      1.66      0.07      0.00      0.00      0.07      0.00      0.00     97.53
09:00:10          1      0.81      0.00      1.88      0.07      0.00      0.00      0.04      0.00      0.00     97.19
09:00:10          2      0.72      0.00      1.60      0.05      0.00      0.00      0.03      0.00      0.00     97.59
09:00:10          3      0.81      0.00      2.17      0.06      0.00      0.00      0.02      0.00      0.00     96.95
09:10:06        all      0.71      0.00      1.82      0.08      0.00      0.00      0.04      0.00      0.00     97.35
09:10:06          0      0.69      0.00      1.86      0.09      0.00      0.00      0.08      0.00      0.00     97.28
09:10:06          1      0.71      0.00      1.75      0.05      0.00      0.00      0.03      0.00      0.00     97.46
09:10:06          2      0.77      0.00      1.96      0.10      0.00      0.00      0.03      0.00      0.00     97.14
09:10:06          3      0.67      0.00      1.72      0.08      0.00      0.00      0.02      0.00      0.00     97.51

09:10:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:10        all      0.76      0.00      2.45      0.04      0.00      0.00      0.04      0.00      0.00     96.71
09:20:10          0      0.73      0.00      2.20      0.05      0.00      0.00      0.06      0.00      0.00     96.96
09:20:10          1      0.80      0.00      2.70      0.06      0.00      0.00      0.04      0.00      0.00     96.40
